The most asked question from the gardeners in winter is about bringing the plants inside. In communities, we often ask this question without mentioning the plant name or the current temperature. The timing to bring a plant indoors depends upon which plant it is.
Each plant has a specific nature and growing climate, and cold tolerance varies among them. We need to consider these factors and a few other factors to decide when to bring them inside.
If your any of your plants are outdoor planted and you can't bring them inside, check: when to cover your plants in winter
Who can follow this chart?
This is not a growing zone-specific chart, so everyone from every growing zone can follow this chart.
This is not about where you live or how extreme the cold is. You might be growing a plant suitable for cooler regions in your tropical climate. Those plants do not require to be brought inside in winter.
If you are growing a tropical plant in your cooler regions, you must be more serious about bringing them inside in winter.
It's all about where the plants belong to grow naturally.
The plants should be pot planted or container planted.
Charts covering here ( Click to Exapand)
- Flowering Plants (Both annual and perennial)
- Leafy Greens
- Vegetable and Roots
- Herbs
- House Plants/ Porch Plants
- Fruits and berries
So how do I find the optimal temperature to bring the plants indoors?
I have family members from almost every growing zone and we do experiments with our plants. For a specific plant, each year we try to provide different types of caring and note down the remarks.
We do the same with almost every plant we grow. This helps us find the optimal temperature to bring the plants indoors.
We consider only the best-case data to share with you.
Before starting a tip for you: If you are here only to find a specific plant's data just use the find option of your browser and type the plant name.
On desktop, press Ctrl+F (For Windows) or command+f (for Mac). On mobile devices, you can easily find it in the browser menu.
Flowering Plants - When to bring them indoors
I have told this many times in my different articles: flowering plants can be grown indoors if you take good care. But most of the flowering plants do not bloom well indoors no matter how much you care for them.
We bring them inside in winter to keep them alive and protect them from cold damage or frost damage.
Plant Name | Temperature to Bring Indoors |
---|---|
Rose | Below 40°F (4°C) |
Orchid | Below 50°F (10°C) |
Begonia | Below 50°F (10°C) |
Chrysanthemum | Below 45°F (7°C) |
Petunia | Below 40°F (4°C) |
Hibiscus | Below 50°F (10°C) |
Geranium | Below 45°F (7°C) |
Fuchsia | Below 45°F (7°C) |
Dahlia | Below 40°F (4°C) |
Pansy | Below 40°F (4°C) |
Impatiens | Below 50°F (10°C) |
Marigold | Below 45°F (7°C) |
Snapdragon | Below 40°F (4°C) |
Cosmos | Below 40°F (4°C) |
Zinnia | Below 40°F (4°C) |
Peony | Below 40°F (4°C) |
Amaryllis | Below 50°F (10°C) |
Freesia | Below 50°F (10°C) |
Heliotrope | Below 45°F (7°C) |
Ranunculus | Below 45°F (7°C) |
Stock | Below 40°F (4°C) |
Lavender | Below 40°F (4°C) |
Gladiolus | Below 40°F (4°C) |
Canna Lilies | Below 45°F (7°C) |
Tuberous Begonias | Below 50°F (10°C) |
Morning Glory | Below 45°F (7°C) |
Salvia | Below 50°F (10°C) |
Balloon Flower | Below 45°F (7°C) |
African Daisies | Below 50°F (10°C) |
Coleus | Below 50°F (10°C) |
Gaura | Below 40°F (4°C) |
Calendula | Below 45°F (7°C) |
Bachelor's Buttons | Below 40°F (4°C) |
Dusty Miller | Below 40°F (4°C) |
Lantana | Below 50°F (10°C) |
Verbascum | Below 45°F (7°C) |
Nemesia | Below 40°F (4°C) |
I have not added plumeria and desert rose to my chart as I have separate articles on Winter caring plumeria and Winter caring Desert Rose.
Though coleus is a flowering plant, I look at this plant as an ornamental shrub. I love the leaves.
Orchids, Begonia, Hibiscus, Lantana, and Amaryllis are sensitive to cold. Take super care of those plants.
Leafy Greens - Optimal temperature to bring them inside
We generally do not grow leafy greens in pots unless we live in a pretty cold region. Even there are better options like growing in green hours or using frost cloth for frosts and covering cloth for cold nights.
Let's check the chart.
Leafy Green Name | Temperature to Bring Indoors |
---|---|
Lettuce | Below 50°F (10°C) |
Spinach | Below 45°F (7°C) |
Kale | Below 40°F (4°C) |
Arugula | Below 50°F (10°C) |
Swiss Chard | Below 40°F (4°C) |
Mustard Greens | Below 45°F (7°C) |
Collard Greens | Below 40°F (4°C) |
Endive | Below 50°F (10°C) |
Radicchio | Below 50°F (10°C) |
Pak Choi (Bok Choy) | Below 50°F (10°C) |
Watercress | Below 50°F (10°C) |
Mustard Spinach | Below 45°F (7°C) |
Beet Greens | Below 40°F (4°C) |
Turnip Greens | Below 45°F (7°C) |
Chinese Cabbage | Below 50°F (10°C) |
Leafy Cabbage | Below 45°F (7°C) |
Endive | Below 50°F (10°C) |
Chard | Below 40°F (4°C) |
Orach | Below 50°F (10°C) |
Mache (Lamb's Lettuce) | Below 45°F (7°C) |
Roots and vegetables' optimal temp. to bring inside in winter
Vegetable/Root Name | Temperature to Bring Indoors |
---|---|
Tomato | Below 50°F (10°C) |
Cucumber | Below 50°F (10°C) |
Peppers (Bell, Chili, etc.) | Below 50°F (10°C) |
Eggplant | Below 50°F (10°C) |
Carrot | Below 40°F (4°C) |
Potato | Below 40°F (4°C) |
Onion | Below 40°F (4°C) |
Garlic | Below 40°F (4°C) |
Radish | Below 50°F (10°C) |
Beetroot | Below 40°F (4°C) |
Turnip | Below 40°F (4°C) |
Sweet Potato | Below 50°F (10°C) |
Parsnip | Below 40°F (4°C) |
Squash (Zucchini, Butternut, etc.) | Below 50°F (10°C) |
Pumpkin | Below 50°F (10°C) |
Celeriac (Celery Root) | Below 40°F (4°C) |
Okra | Below 50°F (10°C) |
Leek | Below 40°F (4°C) |
Chard (Swiss Chard) | Below 40°F (4°C) |
Fennel | Below 45°F (7°C) |
Celery | Below 50°F (10°C) |
Artichoke | Below 50°F (10°C) |
Asparagus | Below 50°F (10°C) |
Rutabaga | Below 40°F (4°C) |
Daikon Radish | Below 45°F (7°C) |
Brussels Sprouts | Below 40°F (4°C) |
Are you wondering why there are vines in my chart?
If your cucumber or Squash ( or other vine plants ) are not big enough, it's easy to take those plants indoors. If they have grown big, remove the large vines and prune them properly. Now you can take them inside. They will grow in the next growing season (spring).
Having something is better than nothing when it comes to gardening.
And for asparagus, you should check when to cut them (asparagus) back to increase harvesting.
The best time to bring the Herbs indoors
Most of the herbs are suitable to grow in containers or pots.
Herb Name | Temperature to Bring Indoors |
---|---|
Basil | Below 50°F (10°C) |
Oregano | Below 50°F (10°C) |
Thyme | Below 50°F (10°C) |
Mint | Below 50°F (10°C) |
Rosemary | Below 40°F (4°C) |
Sage | Below 40°F (4°C) |
Parsley | Below 50°F (10°C) |
Chives | Below 50°F (10°C) |
Tarragon | Below 50°F (10°C) |
Chervil | Below 50°F (10°C) |
Lavender | Below 40°F (4°C) |
Cilantro | Below 50°F (10°C) |
Fennel | Below 45°F (7°C) |
Bay Leaves | Below 50°F (10°C) |
Catnip | Below 50°F (10°C) |
Lovage | Below 50°F (10°C) |
Marjoram | Below 50°F (10°C) |
Summer Savory | Below 50°F (10°C) |
Winter Savory | Below 50°F (10°C) |
Stevia | Below 50°F (10°C) |
Horseradish | Below 50°F (10°C) |
Lovage | Below 50°F (10°C) |
Wintergreen | Below 50°F (10°C) |
Feverfew | Below 50°F (10°C) |
If you read this chart carefully, you will notice that most of the herbs's optimal temp. are higher. This means they grow well in warmer climates.
Rosemary, Safe, and Lavender can be grown well in colder climates.
If you are from Zone 9 and still want to grow Lavender, check: How to grow Lavender in Zone 9
I have added a few plants here, those are not meant to be grown indoors or in a pot for a long time.
For example: Bay leaf. This tree can grow more than 25 feet. But you can follow this chart when they are potted and small enough.
This picture is from my herbs garden. (Not large enough but I have plenty of herbs shrubs and trees)
Porch plants or house plants - When to bring them indoors in Winter
The plants mentioned in my previous charts have a lot of porch plants and house plants.
Creating this section was the most confusing part of this article. I find a way to make it organized.
I know houseplants stay indoors, but many of us grow them in the porch area or open area. In winter we need to take them indoors based on which plant it is and how cold the temp. is.
As we have a lot of succulent lovers, let's create a separate chart for succulents first.
Succulents
Succulent Name | Temperature to Bring Indoors |
---|---|
Aloe Vera | Below 50°F (10°C) |
Echeveria | Below 50°F (10°C) |
Jade Plant (Crassula ovata) | Below 50°F (10°C) |
Sedum | Below 40°F (4°C) |
Hens and Chicks (Sempervivum) | Below 40°F (4°C) |
String of Pearls (Senecio rowleyanus) | Below 50°F (10°C) |
Succulent Cactus | Below 50°F (10°C) |
Agave | Below 50°F (10°C) |
Crassula (Money Tree) | Below 50°F (10°C) |
Ghost Plant (Graptopetalum paraguayense) | Below 50°F (10°C) |
Stonecrop (Sedum) | Below 40°F (4°C) |
String of Hearts (Ceropegia woodii) | Below 50°F (10°C) |
Crassula Perfoliata (Propeller Plant) | Below 50°F (10°C) |
Blue Chalk Sticks (Senecio serpens) | Below 50°F (10°C) |
Living Stones (Lithops) | Below 50°F (10°C) |
Yucca | Below 50°F (10°C) |
Variegated String of Bananas (Senecio radicans) | Below 50°F (10°C) |
Senecio (Blue Chalk Sticks) | Below 50°F (10°C) |
Portulacaria Afra (Elephant Bush) | Below 50°F (10°C) |
Graptopetalum paraguayense (Ghost Plant) | Below 50°F (10°C) |
Panda Plant (Kalanchoe tomentosa) | Below 50°F (10°C) |
Burro's Tail (Sedum morganianum) | Below 50°F (10°C) |
Donkey's Tail (Sedum morganianum) | Below 50°F (10°C) |
Money Plant (Pachira aquatica) | Below 50°F (10°C) |
Feng Shui Money Tree (Pachira aquatica) | Below 50°F (10°C) |
Variegated Aloe Vera | Below 50°F (10°C) |
Mother of Thousands (Kalanchoe daigremontiana) | Below 50°F (10°C) |
Christmas Cactus (Schlumbergera) | Below 50°F (10°C) |
Prickly Pear Cactus (Opuntia) | Below 50°F (10°C) |
Barrel Cactus (Ferocactus) | Below 50°F (10°C) |
Beavertail Cactus (Opuntia basilaris) | Below 50°F (10°C) |
Fishhook Cactus (Ferocactus wislizeni) | Below 50°F (10°C) |
Pincushion Cactus (Mammillaria) | Below 50°F (10°C) |
Rainbow Cactus (Echinocereus rufescens) | Below 50°F (10°C) |
Other Houseplants
House Plant Name | Temperature to Bring Indoors |
---|---|
Monstera | Below 50°F (10°C) |
Spider Plant (Chlorophytum comosum) | Below 50°F (10°C) |
Snake Plant (Sansevieria) | Below 50°F (10°C) |
Peace Lily (Spathiphyllum) | Below 50°F (10°C) |
Fiddle Leaf Fig (Ficus lyrata) | Below 50°F (10°C) |
Philodendron | Below 50°F (10°C) |
Pothos (Epipremnum aureum) | Below 50°F (10°C) |
ZZ Plant (Zamioculcas zamiifolia) | Below 50°F (10°C) |
Areca Palm (Dypsis lutescens) | Below 50°F (10°C) |
Dracaena | Below 50°F (10°C) |
Rubber Plant (Ficus elastica) | Below 50°F (10°C) |
Bird of Paradise (Strelitzia reginae) | Below 50°F (10°C) |
Calathea | Below 50°F (10°C) |
Guzmania (Bromeliad) | Below 50°F (10°C) |
Chinese Evergreen (Aglaonema) | Below 50°F (10°C) |
Alocasia | Below 50°F (10°C) |
Begonia | Below 50°F (10°C) |
Prayer Plant (Maranta leuconeura) | Below 50°F (10°C) |
Hoya (Wax Plant) | Below 50°F (10°C) |
Lucky Bamboo (Dracaena sanderiana) | Below 50°F (10°C) |
Philodendron Birkin | Below 50°F (10°C) |
Ficus Benjamin | Below 50°F (10°C) |
Agave | Below 50°F (10°C) |
Hibiscus | Below 50°F (10°C) |
Maranta (Prayer Plant) | Below 50°F (10°C) |
Parlor Palm (Chamaedorea elegans) | Below 50°F (10°C) |
Umbrella Tree (Schefflera) | Below 50°F (10°C) |
Swedish Ivy (Plectranthus australis) | Below 50°F (10°C) |
Peperomia | Below 50°F (10°C) |
Golden Pothos | Below 50°F (10°C) |
Silver Satin Pothos (Scindapsus pictus) | Below 50°F (10°C) |
Red Ti (Cordyline fruticosa) | Below 50°F (10°C) |
No wonder most houseplants are cold-sensitive and hate it when the temperature is below 50.
This is why we can grow them indoors.
This chart will be useful for those living in warmer climates and love to grow them outdoors in containers.
Cold damage can destroy your houseplants. Be cautious.
Fruit trees and berries - Guide on when to take them indoors
Fruit/Berry Name | Temperature to Bring Indoors |
---|---|
Strawberry | Below 50°F (10°C) |
Blueberry | Below 50°F (10°C) |
Raspberry | Below 50°F (10°C) |
Blackberry | Below 50°F (10°C) |
Gooseberry | Below 50°F (10°C) |
Currant | Below 50°F (10°C) |
Apple | Below 40°F (4°C) |
Peach | Below 40°F (4°C) |
Pear | Below 40°F (4°C) |
Plum | Below 40°F (4°C) |
Cherry | Below 40°F (4°C) |
Apricot | Below 40°F (4°C) |
Fig | Below 50°F (10°C) |
Grapevine | Below 40°F (4°C) |
Kiwi | Below 50°F (10°C) |
Pomegranate | Below 50°F (10°C) |
Citrus (Lemon, Orange, Lime) | Below 50°F (10°C) |
Avocado | Below 50°F (10°C) |
Dragon Fruit (Pitaya) | Below 50°F (10°C) |
Mulberry | Below 50°F (10°C) |
Goji Berry | Below 50°F (10°C) |
Passion Fruit | Below 50°F (10°C) |
Fig | Below 50°F (10°C) |
Lingonberry | Below 50°F (10°C) |
Huckleberry | Below 50°F (10°C) |
Love gardening? Check our homepage. Something useful is waiting for you.
Did you find this useful?
I love creating something that is not available on the internet or not up to the mark. Aiming to fill my site with every tip you will need in gardening.
Help me write more by sharing this article with other gardeners and subscribe to this site for free!