I know how frustrating it is to search for the sunlight requirements for specific plants on the internet, especially for those who love growing multiple plants and trees at the same time. I have made something special for the gardeners from all the growing zones. You will find how much direct sunlight (in hours) in a day is required by every specific plant and tree that we usually grow in our home garden.
I have seen a lot of gardeners searching for sunlight requirements on Google for a specific plant or tree and they get the direct answer. But have you ever considered your growing zone or your latitude?
Locations closer to the equator receive more consistent sunlight throughout the year. Higher latitudes show longer days in summer and shorter days in winter.
The earth's axis is tilted. Thus the angle and duration of sunlight change with seasons.
I have thoroughly checked the USDA growing zones and I want to make this chart helpful for gardeners from every zone.
I aim to provide you with the most accurate information through the charts. Besides that, my goal is to make the chart simple yet cover the sunlight requirement for all the growing zones.
It took me a while to think about the table's columns and rows, and I finally came up with a solution. Hope you will like it.
Here I have added a lot of plants. If you are here just to find a specific plant or a few plants, go to the Find option from your browser menu and type the name of the plant to find the sunlight requirement easily.
I have created charts for the categories of plants and trees written below:
- Leafy greens
- Vegetable and roots
- Flowering plants
- Herbs
- Berries
- Fruit trees
- Ornamental trees
- Palm trees
Scroll the table side-wise on the mobile drive to check the additional notes.
Leafy Greens Sunlight Chart
Leafy Green Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 | Additional Notes |
---|---|---|---|---|
Spinach | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Prefers morning sunlight. |
Lettuce | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Shade in hot afternoons. |
Kale | 6 hrs/day | 5-6 hrs/day | 5 hrs/day | Can tolerate partial shade. |
Swiss Chard | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Morning light is ideal. |
Collard Greens | 6-7 hrs/day | 5-6 hrs/day | 5 hrs/day | More shade in hot zones. |
Arugula | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Thrives in cooler temps. |
Mustard Greens | 6 hrs/day | 5 hrs/day | 4-5 hrs/day | Morning sun preferred. |
Endive | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Shade during midday. |
Bok Choy | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Protect from intense sun. |
Watercress | 2-4 hrs/day | 2-3 hrs/day | Shade only | Thrives near water. |
Cabbage | 6-7 hrs/day | 5-6 hrs/day | 5 hrs/day | Needs consistent sun. |
Radicchio | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Evening sun is ideal. |
Beet Greens | 5 hrs/day | 4-5 hrs/day | 4 hrs/day | Morning light preferred. |
Mizuna | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Shade in warm zones. |
Turnip Greens | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Thrives in cooler temps. |
Parsley | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Needs partial shade. |
Celery Greens | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Shade in afternoons. |
Pea Shoots | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Thrives in cool weather. |
Dandelion Greens | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Can tolerate full sun. |
Sorrel | 4-5 hrs/day | 3-4 hrs/day | 3 hrs/day | Thrives in morning light. |
Chervil | 4 hrs/day | 3 hrs/day | Shade only | Cool, shaded environment. |
Rapini | 6 hrs/day | 5 hrs/day | 4 hrs/day | Needs cooler temperatures. |
Fennel Greens | 5-6 hrs/day | 5 hrs/day | 4 hrs/day | Thrives in full sun. |
Chard | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Can tolerate partial shade. |
Asian Greens | 4-5 hrs/day | 3-4 hrs/day | Shade only | Best in cooler weather. |
Chicory | 5-6 hrs/day | 4-5 hrs/day | 4 hrs/day | Needs cooler zones. |
Fennel | 5 hrs/day | 4 hrs/day | 3 hrs/day | Prefers full sun. |
Vegetables and roots sunlight requirements chart
Vegetable/Root Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 | Additional Notes |
---|---|---|---|---|
Carrot | 6-8 hrs/day | 6 hrs/day | 4-5 hrs/day | Loose soil improves growth. |
Potato | 6-8 hrs/day | 6 hrs/day | 4-5 hrs/day | Well-drained soil is essential. |
Sweet Potato | Not suitable | 6 hrs/day | 6-8 hrs/day | Thrives in warmer climates. |
Radish | 6 hrs/day | 5-6 hrs/day | 4-5 hrs/day | Prefers cooler temperatures. |
Beetroot | 6 hrs/day | 5-6 hrs/day | 4-5 hrs/day | Morning sun is ideal. |
Onion | 6-8 hrs/day | 6-8 hrs/day | 6 hrs/day | Requires full sun exposure. |
Garlic | 6-8 hrs/day | 6 hrs/day | 4-5 hrs/day | Plant in well-drained soil. |
Turnip | 6 hrs/day | 5-6 hrs/day | 4 hrs/day | Thrives in cooler climates. |
Parsnip | 6-8 hrs/day | 6 hrs/day | Not suitable | Cool weather crop. |
Celery | 6 hrs/day | 5-6 hrs/day | 4 hrs/day | Needs consistent moisture. |
Peas | 6 hrs/day | 5-6 hrs/day | 4-5 hrs/day | Shade in warmer climates. |
Cucumber | 6-8 hrs/day | 6 hrs/day | 5-6 hrs/day | Needs trellising for support. |
Zucchini | 6-8 hrs/day | 6 hrs/day | 5-6 hrs/day | Needs full sun for best yield. |
Pumpkin | 6-8 hrs/day | 6 hrs/day | 5-6 hrs/day | Requires a lot of space. |
Squash | 6-8 hrs/day | 6 hrs/day | 5-6 hrs/day | Needs warm soil to grow. |
Eggplant | Not suitable | 6 hrs/day | 6-8 hrs/day | Warm weather crop. |
Bell Pepper | Not suitable | 6 hrs/day | 6-8 hrs/day | Thrives in warmer zones. |
Chili Pepper | Not suitable | 6 hrs/day | 6-8 hrs/day | Needs consistent warmth. |
Tomato | 6 hrs/day | 5-6 hrs/day | 4-5 hrs/day | Protect from frost in cooler zones. |
Okra | Not suitable | 6 hrs/day | 6-8 hrs/day | Thrives in heat and humidity. |
Leek | 6 hrs/day | 5-6 hrs/day | 4-5 hrs/day | Prefers cooler temperatures. |
Let's read: When to trim asparagus
Flowering plant's sunlight requirement
Flowering Plant Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 | Additional Notes |
---|---|---|---|---|
Plumeria | Not suitable | Not suitable | 6-8 hrs/day | Protect from frost; thrives in tropical climates. |
Tuberose | Not suitable | 6-8 hrs/day | 6-8 hrs/day | Prefers warm, sunny locations. |
SunPatiens | 6 hrs/day | 6 hrs/day | 6 hrs/day | Heat and shade tolerant; great for containers. |
Vinca | 6-8 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Drought-tolerant; thrives in poor soil. |
Petunia | 6 hrs/day | 6 hrs/day | 6-8 hrs/day | Blooms heavily in warmer climates. |
Bougainvillea | Not suitable | 6 hrs/day | 6-8 hrs/day | Thorny climber; thrives in full sun. |
Marigold | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Can tolerate heat; blooms year-round in warm zones. |
Hibiscus | Not suitable | 6 hrs/day | 6-8 hrs/day | Thrives in humid climates. |
Geranium | 6 hrs/day | 6 hrs/day | 6-8 hrs/day | Perfect for pots and hanging baskets. |
Carnation | 6 hrs/day | 6 hrs/day | 6-8 hrs/day | Fragrant flowers; thrives in cooler zones. |
Snapdragon | 6 hrs/day | 6-8 hrs/day | 6 hrs/day | Thrives in cooler weather. |
Orchid | Not suitable | Shade only | Filtered light | Thrives indoors in cooler zones. |
Dahlia | 6 hrs/day | 6-8 hrs/day | Not suitable | Needs protection from frost. |
Zinnia | 6 hrs/day | 6 hrs/day | 6-8 hrs/day | Resistant to heat and drought. |
Rose | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Ensure good airflow to prevent mildew. |
Morning Glory | 6-8 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Climbing plant; needs support. |
Impatiens | Shade only | Shade only | Filtered light | Thrives in moist, well-drained soil. |
Chrysanthemum | 6 hrs/day | 6 hrs/day | 6-8 hrs/day | Cooler temperatures extend bloom time. |
Jasmine | Not suitable | 6 hrs/day | 6-8 hrs/day | Fragrant climber; thrives in warm zones. |
Hydrangea | Shade only | Shade only | Filtered light | Color depends on soil pH. |
Note: Filtered light can be achieved naturally if you grow trees nearby. (Sunlight filtered through the leaves of tall trees. The light might be dappled or patchy)
You can read these:
Sunlight chart for herb plants
Herb Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 | Additional Notes |
---|---|---|---|---|
Basil | Not suitable | 6-8 hrs/day | 6-8 hrs/day | Prefers warm temperatures; avoid frost. |
Thyme | 6 hrs/day | 6 hrs/day | 6-8 hrs/day | Needs well-drained soil; drought-resistant. |
Mint | 4-6 hrs/day | 4-6 hrs/day | Filtered light | Grows quickly; plant in containers to control spread. |
Rosemary | Not suitable | 6 hrs/day | 6-8 hrs/day | Requires well-drained soil; tolerates drought. |
Oregano | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Prefers full sun; needs space to spread. |
Parsley | 4-6 hrs/day | 4-6 hrs/day | Filtered light | Does not tolerate heat; best in cooler months. |
Cilantro | 4-6 hrs/day | 4-6 hrs/day | Filtered light | Needs cooler weather; bolts quickly in heat. |
Sage | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Requires well-drained soil; does not like excessive moisture. |
Chives | 4-6 hrs/day | 4-6 hrs/day | Filtered light | Does well in containers; prefers cooler temperatures. |
Lavender | Not suitable | 6-8 hrs/day | 6-8 hrs/day | Prefers well-drained soil; avoid heavy watering. |
Tarragon | Not suitable | 6 hrs/day | 6-8 hrs/day | Prefers well-drained soil; avoid overwatering. |
Fennel | Not suitable | 6 hrs/day | 6-8 hrs/day | Needs well-drained soil; does well in full sun. |
Catnip | 4-6 hrs/day | 6 hrs/day | 6-8 hrs/day | Can be invasive; prefers moderate sun exposure. |
Marjoram | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Needs well-drained soil; does well in full sun. |
Bay Leaf | Not suitable | 6 hrs/day | 6-8 hrs/day | Prefers mild climates; protect from frost. |
Lovage | 6 hrs/day | 6 hrs/day | 6-8 hrs/day | Grows tall; requires good soil moisture. |
Chervil | 4 hrs/day | 4-6 hrs/day | Filtered light | Prefers cooler temperatures; grows well in partial shade. |
Summer Savory | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Prefers well-drained soil; drought-resistant. |
Winter Savory | Not suitable | 6 hrs/day | 6-8 hrs/day | Prefers mild winters; avoid overwatering. |
Berries sunlight requirements chart
Berry Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 | Additional Notes |
---|---|---|---|---|
Strawberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Requires well-drained soil; prefers cooler weather. |
Blueberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Prefers acidic soil; needs space for roots. |
Raspberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Requires good air circulation; prune regularly. |
Blackberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Needs strong support for vines; tolerates slightly dry soil. |
Goji Berry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Grows best in well-drained, slightly alkaline soil. |
Lingonberry | 4-6 hrs/day | 6 hrs/day | 6-8 hrs/day | Prefers acidic soil; does well in cooler climates. |
Cranberry | 4-6 hrs/day | 6 hrs/day | 6-8 hrs/day | Needs acidic soil and wet conditions; often grown in bogs. |
Currant | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Prefers well-drained soil; tolerates partial shade. |
Gooseberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Prefers slightly acidic soil; requires regular pruning. |
Mulberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Can tolerate a variety of soil types; does well in full sun. |
Huckleberry | 4-6 hrs/day | 6 hrs/day | 6-8 hrs/day | Prefers acidic soil; needs regular watering. |
Black Currant | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Prefers cool weather and moist, well-drained soil. |
Acai Berry | Not suitable | Not suitable | 6-8 hrs/day | Prefers tropical conditions; needs very warm temperatures. |
Elderberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Prefers moist, well-drained soil; needs regular pruning. |
Sea Buckthorn | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Grows best in well-drained, sandy soil; tolerates drought. |
Salal Berry | Not suitable | Not suitable | 6-8 hrs/day | Prefers acidic, well-drained soil; requires moisture. |
Boysenberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day | Needs well-drained soil and full sun; prune regularly. |
Chilean Guava | Not suitable | Not suitable | 6-8 hrs/day | Prefers mild, frost-free conditions and well-drained soil. |
Fruit trees sunlight requirement chart
Fruit Tree Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 |
---|---|---|---|
Apple Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Peach Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Plum Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Orange Tree | Not suitable | Not suitable | 6-8 hrs/day |
Lemon Tree | Not suitable | Not suitable | 6-8 hrs/day |
Cherry Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Pear Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Fig Tree | Not suitable | 6 hrs/day | 6-8 hrs/day |
Avocado Tree | Not suitable | Not suitable | 6-8 hrs/day |
Apricot Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Mulberry Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Pomegranate Tree | Not suitable | 6 hrs/day | 6-8 hrs/day |
Olive Tree | Not suitable | Not suitable | 6-8 hrs/day |
Peach Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Fig Tree | Not suitable | 6 hrs/day | 6-8 hrs/day |
Plum Tree | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Ornamental tree's sunlight requirement
Ornamental Tree Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 |
---|---|---|---|
Japanese Maple | Not suitable | 6 hrs/day | 6 hrs/day |
Dogwood | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Crape Myrtle | Not suitable | 6 hrs/day | 6-8 hrs/day |
Magnolia | Not suitable | 6 hrs/day | 6-8 hrs/day |
Redbud | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Cherry Blossom | Not suitable | 6 hrs/day | 6-8 hrs/day |
Weeping Willow | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Palm Tree | Not suitable | Not suitable | 6-8 hrs/day |
Wisteria | Not suitable | 6 hrs/day | 6-8 hrs/day |
Silver Birch | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Sweetgum | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
European Hornbeam | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Hawthorn | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Boxwood | 6 hrs/day | 6 hrs/day | Full Sun |
Honeylocust | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Oak Tree | 6 hrs/day | 6-8 hrs/day | Full Sun |
Shrubs sunlight chart
Shrub Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 |
---|---|---|---|
Boxwood | 6 hrs/day | 6 hrs/day | Full Sun |
Azalea | Not suitable | 4-6 hrs/day | Partial Shade |
Rhododendron | Not suitable | 4-6 hrs/day | Partial Shade |
Hydrangea | 6 hrs/day | 6-8 hrs/day | Partial Shade |
Spirea | 6 hrs/day | 6 hrs/day | 6-8 hrs/day |
Holly | 6 hrs/day | 6 hrs/day | 6-8 hrs/day |
Lavender | 6 hrs/day | 6-8 hrs/day | Full Sun |
Forsythia | 6 hrs/day | 6-8 hrs/day | 6 hrs/day |
Barberry | 6 hrs/day | 6-8 hrs/day | Full Sun |
Lilac | 6 hrs/day | 6 hrs/day | Full Sun |
Weigela | 6 hrs/day | 6 hrs/day | Full Sun |
Butterfly Bush | 6 hrs/day | 6-8 hrs/day | Full Sun |
Chokeberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Ninebark | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Winterberry | 6 hrs/day | 6-8 hrs/day | 6-8 hrs/day |
Euonymus | 6 hrs/day | 6 hrs/day | Full Sun |
Sweet Mock Orange | 6 hrs/day | 6-8 hrs/day | 6 hrs/day |
Summersweet | 6 hrs/day | 6 hrs/day | 6-8 hrs/day |
Palm trees sunlight requirement chart
Palm Tree Name | USDA Zones 3-5 | USDA Zones 6-7 | USDA Zones 8-11 |
---|---|---|---|
Windmill Palm | Not suitable | 6-8 hrs/day | Full Sun |
Royal Palm | Not suitable | Not suitable | Full Sun |
Areca Palm | Not suitable | Not suitable | Full Sun |
Sabals Palm (Cabbage Palm) | 6-8 hrs/day | 6-8 hrs/day | Full Sun |
California Fan Palm | Not suitable | 6-8 hrs/day | Full Sun |
Date Palm | Not suitable | Not suitable | Full Sun |
Needle Palm | 4-6 hrs/day | 6-8 hrs/day | Full Sun |
Pygmy Date Palm | Not suitable | 6-8 hrs/day | Full Sun |
Bottle Palm | Not suitable | Not suitable | Full Sun |
Fan Palm | Not suitable | 6-8 hrs/day | Full Sun |
Chilean Wine Palm | Not suitable | Not suitable | Full Sun |
Queen Palm | Not suitable | Not suitable | Full Sun |
Silver Date Palm | Not suitable | Not suitable | Full Sun |
Chinese Fan Palm | 6-8 hrs/day | 6-8 hrs/day | Full Sun |
Mexican Fan Palm | Not suitable | Not suitable | Full Sun |
Clustering Bamboo Palm | Not suitable | Not suitable | Full Sun |
Trachycarpus Palm | 6 hrs/day | 6-8 hrs/day | Full Sun |
Coco Palm | Not suitable | Not suitable | Full Sun |
I tried my best to cover all the major plants. It's not possible to mention each and every plant. If I do so it will be more difficult for you to find the specific plants you are looking for.
Did you find this resource useful? Here's what you can do
Share this with your gardener friends and subscribe to this site for free!