Gardeners from Zone 7 often ask questions in the gardening communities like "Can I plant this or that now in Zone 7?" or "When to plant this?". I keep answering them. I thought there should be an organized planting schedule for Zone 7 to make it easier for the Zone 7 gardeners to find their answers on a single page.
Who can follow this planting schedule of Zone 7?
Zone 7 is not a small growing zone and includes many regions. For those who are aware of their growing zone, it's great. Those who don't know here is a quick look up.
Note: Zone 7 is a USDA hardiness zone for the US. But USDA hardiness zone system is based on temperature ranges, which apply globally. I am including few regions that are not from US as they can also follow this planting guide.
Region | Examples of Zone 7 Areas |
---|---|
United States | Parts of North Carolina (Charlotte, Raleigh), Northern Georgia (Atlanta), Central and Western South Carolina, Eastern Tennessee (Knoxville, Chattanooga), and Northern Texas (Dallas-Fort Worth). |
Europe | Southern and central England (London), Central France (Loire Valley), Central and Southern Germany (Frankfurt), and Northern Italy (Alpine foothills). |
Australia | Cooler, elevated regions of Victoria and New South Wales. |
New Zealand | Inland areas of the South Island, particularly higher altitude regions. |
Canada | Interior British Columbia (e.g., Kamloops). |
I could not include all the regions under Zone 7 but you can grab a decent idea from this.
This planting guide is not for any specific type of plant grower. I have added vegetables and roots, leafy greens, flowering plants, herbs, and fruit trees. Separated those in such a way that you can find what you need easily.
Considering the climate and temperature I will suggest the varieties of any specific plant that can perform well in Zone 7. But it might be difficult for you to find specific varieties. No worries! if you can't find you can go with the regular variety that is easy to avail at your location.
The planting season I am adding can be followed by all the Zone 7 gardeners. But the date ranges are specially added for the gardeners from the US.
Leafy Greens Planting Schedule
Plant Name | Planting Season | Planting Date Range (USA) | Harvesting Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Spinach | Early Spring, Fall | March-April, August-September | 40-50 | Bloomsdale, Tyee | Full Sun, Partial Shade |
Lettuce | Spring, Fall | March-May, August-September | 30-45 | Buttercrunch, Romaine | Full Sun, Partial Shade |
Kale | Spring, Fall | March-April, August-September | 55-70 | Lacinato, Red Russian | Full Sun |
Swiss Chard | Spring, Summer | April-June | 55-65 | Bright Lights, Fordhook Giant | Full Sun, Partial Shade |
Arugula | Spring, Fall | March-May, August-September | 20-30 | Astro, Rocket | Full Sun, Partial Shade |
Collard Greens | Spring, Fall | March-May, August-September | 60-80 | Georgia, Champion | Full Sun |
Mustard Greens | Spring, Fall | March-May, August-September | 30-40 | Southern Giant, Red Giant | Full Sun |
Endive | Spring, Fall | April-May, August-September | 45-60 | Batavian, Frisée | Full Sun, Partial Shade |
Bok Choy | Spring, Fall | April-May, August-September | 30-50 | Tatsoi, Joi Choi | Full Sun |
Watercress | Spring, Fall | April-May, September | 40-60 | Garden Cress, Pepper Cress | Partial Shade |
Beet Greens | Spring, Fall | March-May, August-September | 20-30 | Detroit Dark Red, Early Wonder | Full Sun |
Radicchio | Spring, Fall | April-May, August-September | 75-90 | Chioggia, Treviso | Full Sun |
Vegetables and Roots
Plant Name | Planting Season | Planting Date Range (USA) | Harvesting Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Carrots | Spring, Fall | March-April, August-September | 60-80 | Danvers, Nantes | Full Sun |
Beets | Spring, Fall | April-May, August-September | 50-70 | Detroit Dark Red, Chioggia | Full Sun |
Turnips | Spring, Fall | March-May, August-September | 30-60 | Purple Top, Hakurei | Full Sun |
Radishes | Spring, Fall | March-May, August-October | 20-30 | Cherry Belle, French Breakfast | Full Sun |
Potatoes | Spring | March-April | 80-120 | Yukon Gold, Russet | Full Sun |
Onions | Spring, Fall | March-April, September-October | 100-120 | Yellow Sweet Spanish, Walla Walla | Full Sun |
Garlic | Fall | October-November | 240-270 | Softneck, Hardneck | Full Sun |
Peppers | Spring, Summer | April-June | 60-90 | Bell Boy, Jalapeño | Full Sun |
Tomatoes | Spring, Summer | April-June | 60-80 | Roma, Brandywine | Full Sun |
Squash (Zucchini) | Spring, Summer | April-June | 45-60 | Black Beauty, Crookneck | Full Sun |
Sweet Corn | Spring, Summer | April-June | 70-100 | Silver Queen, Peaches & Cream | Full Sun |
Eggplant | Spring, Summer | April-June | 70-90 | Black Beauty, Fairy Tale | Full Sun |
People can also grow asparagus here, but trimming is the most important to increase the harvesting. Read: when to trim asparagus
If you ever notice whiteflies on any of your plants, here are my home remedies guidelines: Get rid of whiteflies
Flowering Plants
Plant Name | Planting Season | Planting Date Range (USA) | Flower Colors | Blooming Season | Perennial or Annual | Sunlight |
---|---|---|---|---|---|---|
Marigold | Spring | April-May | Yellow, Orange, Red | Summer, Fall | Annual | Full Sun |
Petunia | Spring | April-May | Pink, Purple, White, Red | Spring, Summer | Annual | Full Sun |
Zinnia | Spring, Summer | May-July | Yellow, Orange, Pink, Purple | Summer, Fall | Annual | Full Sun |
Black-Eyed Susan | Spring | March-April | Yellow, Black Centers | Summer | Perennial | Full Sun |
Lavender | Spring | March-May | Purple, Blue | Summer | Perennial | Full Sun |
Sunflower | Spring, Early Summer | April-June | Yellow, Orange | Summer | Annual | Full Sun |
Cosmos | Spring | April-May | Pink, White, Orange | Summer, Fall | Annual | Full Sun |
Bee Balm | Spring | March-April | Red, Pink, Purple | Summer | Perennial | Full Sun, Partial Shade |
Coreopsis | Spring | March-April | Yellow, Orange | Summer, Fall | Perennial | Full Sun |
Snapdragon | Spring | April-May | Yellow, Pink, Red, White | Spring, Fall | Annual | Full Sun, Partial Shade |
Foxglove | Spring | April-May | Pink, Purple, White | Spring, Summer | Biennial | Partial Shade |
Peony | Spring | March-May | Pink, White, Red | Late Spring, Early Summer | Perennial | Full Sun, Partial Shade |
Sunpatiens | Spring | April-May | Pink, White, Red, Purple | Summer | Annual | Full Sun, Partial Shade |
Vinca | Spring | April-May | Pink, Purple, White, Red | Summer, Fall | Annual | Full Sun, Partial Shade |
Plumeria | Spring | April-May | White, Pink, Yellow, Red | Summer | Perennial (Tropical) | Full Sun |
Begonia | Spring | April-May | Pink, Red, White | Summer, Fall | Annual | Partial Shade |
Geranium | Spring | April-May | Red, Pink, White, Purple | Summer | Perennial (Hardy Varieties) | Full Sun, Partial Shade |
Chrysanthemum | Spring, Summer | April-July | Yellow, Red, White, Purple | Fall | Perennial | Full Sun |
I am a Plumeria lover and made dedicated guides on everything related to plumeria. If you love plumeria check: Plumeria Guides
People often get confused if they should grow Sunpatiens or Vinca. Here's a guide for those: SunPatiens vs Vinca
Marigold will help to repel pests and bugs.
Herbs
Herb Name | Planting Season | Planting Date Range (USA) | Uses | Perennial or Annual | Sunlight |
---|---|---|---|---|---|
Basil | Spring, Summer | April-May | Cooking, Pesto, Tea | Annual | Full Sun |
Oregano | Spring | March-April | Cooking, Mediterranean Dishes | Perennial | Full Sun, Partial Shade |
Thyme | Spring | March-April | Cooking, Tea, Medicinal | Perennial | Full Sun |
Parsley | Spring | April-May | Garnish, Cooking, Medicinal | Biennial | Full Sun, Partial Shade |
Mint | Spring | March-May | Tea, Cooking, Medicinal | Perennial | Full Sun, Partial Shade |
Cilantro (Coriander) | Spring, Fall | March-April, September-October | Cooking, Garnish | Annual | Full Sun |
Rosemary | Spring | March-April | Cooking, Aromatic, Medicinal | Perennial | Full Sun |
Sage | Spring | April-May | Cooking, Medicinal | Perennial | Full Sun |
Chives | Spring | March-April | Cooking, Garnish | Perennial | Full Sun, Partial Shade |
Lavender | Spring | March-April | Aromatic, Tea, Medicinal | Perennial | Full Sun |
Fennel | Spring | March-May | Cooking, Tea, Medicinal | Perennial | Full Sun |
Dill | Spring | March-April | Cooking, Pickling | Annual | Full Sun |
Tarragon | Spring | April-May | Cooking, Flavoring | Perennial | Full Sun, Partial Shade |
Chervil | Spring, Fall | March-April, September-October | Cooking, Garnish | Annual | Partial Shade |
Bay Laurel | Spring | March-April | Cooking, Aromatic | Perennial | Full Sun, Partial Shade |
I always recommend planting at least two herbs in the garden. It can make you
Fruit Trees and Berries
First harvesting time can differ a lot depending upon the variety of the plant you are growing. (And sometimes tastes may vary)
Plant Name | Planting Season | First Harvesting Time | Fruit Taste | Fruiting Season |
---|---|---|---|---|
Apple Tree | Spring, Fall | 3-5 years | Sweet, Tart | Late Summer, Fall |
Pear Tree | Spring, Fall | 3-6 years | Sweet, Juicy | Late Summer, Fall |
Peach Tree | Spring | 2-4 years | Sweet, Juicy | Summer |
Plum Tree | Spring | 3-5 years | Sweet, Tart | Summer |
Cherry Tree | Spring | 4-7 years | Sweet, Tart | Late Spring, Early Summer |
Apricot Tree | Spring | 3-4 years | Sweet, Tart | Late Spring, Early Summer |
Fig Tree | Spring | 2-3 years | Sweet, Mild | Summer, Fall |
Grapevine | Spring | 2-3 years | Sweet, Tart | Late Summer, Fall |
Strawberry (Berry) | Spring | 1 year | Sweet | Spring, Early Summer |
Raspberry (Berry) | Spring | 1-2 years | Sweet, Tart | Summer, Fall |
Blueberry (Berry) | Spring, Fall | 2-3 years | Sweet, Tart | Summer |
Blackberry (Berry) | Spring | 2 years | Sweet, Tart | Summer, Fall |
Mulberry Tree | Spring | 3-4 years | Sweet, Tart | Late Spring, Summer |
Citrus Trees (Orange, Lemon, Lime) | Spring | 2-4 years | Sweet, Tart | Winter, Spring |
Pomegranate Tree | Spring | 3-4 years | Sweet, Tart | Late Summer, Fall |
Kiwi Vine | Spring | 3-4 years | Sweet, Tangy | Fall |
Fig Tree (Ficus carica) | Spring | 2-3 years | Sweet, Mild | Late Summer, Fall |
Strawberry is a very delicate plant. I faced brown leaves and yellow leaves on my strawberries and fixed it. You need to take extreme care for this plant.
It might take you only 5 minutes to read this article, but took me a month to write this and organize everything. To provide the most accurate information, I cross-checked everything. Still, if you have any queries do let me know in the comment section below.
Subscribe to this site for free and I will bring more informative gardening content like this. Happy gardening!