
I have been creating planting charts for North Texas with my grandpa (85) for a year. This helped me to understand the climate of North Texas. In this article, you will find the organized charts for what to plant in March in North Texas.
Note: March is the month of ending the cool-season crops and starting most warm-season crops to get an early start. Remember, the extreme heat is yet to come, and we need to make our plant strong enough to tackle the heat stress.
As we are planning to start planting in March, our plants will get enough time to grow and handle the upcoming heat stress.
Early March is still a bit cold, and we can grow some cool-season crops as well if we wish. Don't worry; I have designed my planting chart in such a way that March planting is going to be an easy task for you.
You may find some cool-season crops along with warm-season plants.
Those who want to have a printable full-year planting schedule chart file for North Texas may take a look at this: North Texas Planting Schedule
I am a vegetable gardener, but I love to grow herbs, flowers, and berries as well. In this guide, you will find everything. The charts are divided into these subcategories:
- Leafy greens
- Vegetables and roots
- Herbs
- Flowering Plants
- Berries and fruits
In my charts:
- ✅ = Ideal planting time
- ❌ = Too late for optimal growth
Want a printable version of these charts? Just subscribe to this site to become a premium member, and I will send it to you.
Leafy greens to start planting in March
Leafy Green | Early March | Mid-March | Late March | Variety Suggestions | Expected Harvesting Time |
---|---|---|---|---|---|
Lettuce | ✅ | ✅ | ❌ | Buttercrunch, Romaine, Black Seeded Simpson | 30–60 days |
Spinach | ✅ | ✅ | ❌ | Bloomsdale, Space, Baby Spinach | 40–50 days |
Kale | ✅ | ✅ | ❌ | Lacinato (Dino Kale), Red Russian, Vates | 50–70 days |
Swiss Chard | ✅ | ✅ | ❌ | Bright Lights, Fordhook Giant, Ruby Red | 50–60 days |
Mustard Greens | ✅ | ✅ | ❌ | Southern Giant Curled, Red Giant | 30–50 days |
Arugula | ✅ | ✅ | ❌ | Rocket, Astro, Wild Arugula | 20–40 days |
Collard Greens | ✅ | ✅ | ❌ | Georgia Southern, Vates, Morris Heading | 55–75 days |
Endive | ✅ | ✅ | ❌ | Frisée, Broadleaf Batavian, Escarole | 45–55 days |
Malabar Spinach | ❌ | ❌ | ✅ | Red Stem, Green Stem | 50–80 days |
New Zealand Spinach | ❌ | ❌ | ✅ | Tetragonia, Perpetual Spinach | 50–70 days |
Amaranth (Edible Leaves) | ❌ | ❌ | ✅ | Red Leaf, Green Callaloo | 30–50 days |
Orach (Mountain Spinach) | ❌ | ❌ | ✅ | Ruby Red, Green Velvet | 40–60 days |
Most of the common leafy vegetables should be started in early March as they love that mild, cold weather.
Most of the areas of North Texas fall under USDA Zone 8. You can also check: Zone 8 planting schedule chart
Vegetables and roots to start planting in March in North Texas
The chart below will show you most of the veggies you can plant in March in North Texas (I am not including any leafy greens, as leafy greens are in the previous chart).
Vegetable / Root Crop | Early March | Mid-March | Late March | Variety Suggestions | Expected Harvesting Time | Planting Method |
---|---|---|---|---|---|---|
Tomatoes (Transplants) | ✅ | ✅ | ✅ | Celebrity, Cherokee Purple, San Marzano | 60–85 days | Transplants |
Peppers (Transplants) | ✅ | ✅ | ✅ | Jalapeño, Bell, Banana | 60–90 days | Transplants |
Squash | ❌ | ✅ | ✅ | Yellow Crookneck, Zucchini, Patty Pan | 45–60 days | Direct Sow |
Cucumbers | ❌ | ✅ | ✅ | Marketmore, Boston Pickling, Straight Eight | 50–65 days | Direct Sow |
Green Beans | ❌ | ✅ | ✅ | Blue Lake, Kentucky Wonder, Contender | 50–60 days | Direct Sow |
Sweet Corn | ❌ | ✅ | ✅ | Silver Queen, Peaches & Cream, Golden Bantam | 70–100 days | Direct Sow |
Carrots | ✅ | ✅ | ❌ | Nantes, Danvers, Little Finger | 60–75 days | Direct Sow |
Beets | ✅ | ✅ | ❌ | Detroit Dark Red, Golden, Chioggia | 50–65 days | Direct Sow |
Radishes | ✅ | ✅ | ❌ | Cherry Belle, French Breakfast, Daikon | 25–40 days | Direct Sow |
Turnips | ✅ | ✅ | ❌ | Purple Top, Tokyo Cross, Golden Globe | 40–60 days | Direct Sow |
Potatoes | ✅ | ✅ | ❌ | Yukon Gold, Red Pontiac, Kennebec | 80–100 days | Seed Pieces |
Onions (Sets) | ✅ | ✅ | ❌ | Texas Super Sweet, Red Creole, Yellow Granex | 90–120 days | Bulb Sets |
Garlic | ✅ | ✅ | ❌ | Softneck, Elephant Garlic, Texas White | 150–180 days | Cloves |
Okra | ❌ | ❌ | ✅ | Clemson Spineless, Red Burgundy | 50–65 days | Direct Sow |
Eggplant | ❌ | ❌ | ✅ | Black Beauty, Ichiban, Rosa Bianca | 70–90 days | Transplants |
Sweet Potatoes | ❌ | ❌ | ✅ | Beauregard, Georgia Jet, Vardaman | 90–120 days | Slips |
The planting method is given in the last column of the chart. Swipe (scroll) side-wise to see.
Herbs to plant in March in North Texas
For herbs, I am not adding a variety suggestion column. You can grow what your local stores are selling. ( It's not about harvesting yield )
Herb | Early March | Mid-March | Late March | Planting Method | Flavor |
---|---|---|---|---|---|
Cilantro | ✅ | ✅ | ❌ | Direct Sow | Bright, citrusy, slightly peppery |
Parsley | ✅ | ✅ | ❌ | Direct Sow or Transplant | Fresh, mildly bitter, slightly peppery |
Dill | ✅ | ✅ | ❌ | Direct Sow | Grassy, slightly tangy, with anise-like notes |
Chives | ✅ | ✅ | ✅ | Transplants or Divisions | Mild onion-like flavor |
Mint | ✅ | ✅ | ✅ | Transplants or Cuttings | Cool, refreshing, slightly sweet |
Basil | ❌ | ❌ | ✅ | Transplants | Sweet, slightly spicy, with hints of clove |
Oregano | ✅ | ✅ | ✅ | Transplants or Cuttings | Earthy, slightly bitter, with warm spice notes |
Rosemary | ✅ | ✅ | ✅ | Transplants or Cuttings | Pine-like, woodsy, slightly peppery |
Thyme | ✅ | ✅ | ✅ | Transplants | Earthy, slightly minty, with floral undertones |
Sage | ✅ | ✅ | ✅ | Transplants | Warm, slightly peppery, with eucalyptus notes |
Tarragon | ✅ | ✅ | ✅ | Transplants or Cuttings | Sweet, slightly licorice-like, with a peppery bite |
Lemongrass | ❌ | ❌ | ✅ | Transplants or Cuttings | Citrusy, lemon-like, with a hint of ginger |
I prefer to grow herbs along with vegetables. You can check my companion planting guide.
Flowering plants to plant in March in North Texas
I love to grow a few annual flowering plants along with some perennials. Perennials can hold the beauty of your garden year-round.
Flowering Plant | Early March | Mid-March | Late March | Planting Method | Blooming Time | Perennial or Annual |
---|---|---|---|---|---|---|
Marigold | ❌ | ✅ | ✅ | Seeds or Transplants | Late Spring – Fall | Annual |
Zinnia | ❌ | ✅ | ✅ | Seeds | Early Summer – Fall | Annual |
Sunflower | ❌ | ✅ | ✅ | Seeds | Summer – Early Fall | Annual |
Petunia | ✅ | ✅ | ✅ | Transplants | Spring – Fall | Annual |
Black-eyed Susan | ✅ | ✅ | ✅ | Seeds or Transplants | Summer – Fall | Perennial |
Coneflower (Echinacea) | ✅ | ✅ | ✅ | Seeds or Transplants | Summer – Early Fall | Perennial |
Salvia | ✅ | ✅ | ✅ | Transplants | Spring – Fall | Perennial |
Lantana | ✅ | ✅ | ✅ | Transplants or Cuttings | Spring – Fall | Perennial |
Cosmos | ❌ | ✅ | ✅ | Seeds | Summer – Fall | Annual |
Snapdragon | ✅ | ✅ | ✅ | Transplants | Spring – Early Summer | Annual |
Ageratum | ✅ | ✅ | ✅ | Seeds or Transplants | Spring – Fall | Annual |
Verbena | ✅ | ✅ | ✅ | Transplants | Spring – Fall | Perennial |
Coreopsis | ✅ | ✅ | ✅ | Seeds or Transplants | Spring – Summer | Perennial |
Gaillardia (Blanket Flower) | ✅ | ✅ | ✅ | Seeds or Transplants | Summer – Fall | Perennial |
Phlox | ✅ | ✅ | ✅ | Seeds or Transplants | Spring – Summer | Annual |
Hollyhock | ✅ | ✅ | ✅ | Seeds | Summer | Biennial/Perennial |
Due to the rise in temperature, you may face aphids and whiteflies. Be prepared with home remedies for aphids and whiteflies.
Berries and fruits - March planting
Berry / Fruit | Planting Method | Variety Recommendations | First Harvesting Time | Max Height |
---|---|---|---|---|
Strawberry | Transplants | Chandler, Seascape, Ozark Beauty | 3–4 months | 6–12 inches |
Blackberry | Bare-root or Transplants | Apache, Arapaho, Natchez | 1–2 years | 4–8 feet |
Blueberry | Transplants | Brightwell, Tifblue, Climax | 2–3 years | 6–10 feet |
Raspberry | Bare-root or Transplants | Heritage, Dorman Red | 1–2 years | 4–6 feet |
Fig | Transplants | Celeste, Texas Everbearing, Brown Turkey | 1–2 years | 10–30 feet |
Peach | Bare-root or Transplants | Redhaven, Harvester, June Gold | 2–3 years | 12–15 feet |
Plum | Bare-root or Transplants | Santa Rosa, Methley | 3–5 years | 12–15 feet |
Apple | Bare-root or Transplants | Gala, Fuji, Anna | 3–5 years | 15–20 feet |
Pear | Bare-root or Transplants | Moonglow, Kieffer, Bartlett | 4–6 years | 15–20 feet |
Pomegranate | Transplants | Wonderful, Texas Pink | 2–3 years | 10–15 feet |
Grapes | Bare-root or Transplants | Champanel, Black Spanish, Flame Seedless | 2–3 years | 10–30 feet (vine) |
Persimmon | Transplants | Fuyu, Hachiya | 3–5 years | 15–25 feet |
For fruit trees, I always avoid growing them from seeds. The tree might get larger in size, and the fruit size may be smaller.
For berries, it's best to grow from transplants or bare roots.
If you want to protect your property with privacy screens or hedges, this is for you: Privacy plants and trees (hedges) for North Texas
Request to my readers
You may save these charts in seconds, but it took me a long time to create and organize these charts. Please consider subscribing to this site as a premium member (it costs almost nothing) to motivate me. This is something that helps me write more.