
I have been growing veggies, roots, flowers, and herbs since I was 14 (Really!). I have gained so much experience in gardening that I can literally feel the climate and smell it. That helps me to choose what to plant and what not at any specific time of the year. Gathering all the information I have, I created an ultimate list of veggies, roots, flowers, and herbs according to their planting season. Due to South Florida's tropical climate, it allows year-round planting.
In this article, I will share the Planting Calendar for South Florida. I have separated this article into four parts.
- The Leafy Greens.
- Vegetables and Roots
- Flowers
- Herbs
It's always better to visualize the data rather than only reading so I have created this visual planting calendar neat and clean.
In my last article, I talked about Fall Gardening in Florida, where you can find what to plant in October in Fl. I have so many positive responses and a lot of requests from South Florida Gardeners to make a planting calendar specifically for them. You can get a brief knowledge on what to plant when in South Florida from this planting guide.
Leafy Greens Planting Calendar for South Florida
Some of the plants in this leafy greens list can also be consumed as root or normal edible vegetables. But we can also consume the leaves as greens, so I added those too.
Plant Name | Planting Time | Growing Season | Maintenance Difficulty | Variety Recommendations |
---|---|---|---|---|
Lettuce | Sep 15 - Feb 15 | Oct 01 to Apr 15 | Easy | Butterhead, Romaine, Oakleaf |
Spinach | Oct 01 - Feb 01 | Nov 01 to Mar 31 | Moderate | Bloomsdale, Space, Tyee |
Kale | Oct 01 - Feb 01 | Nov 01 to Mar 31 | Moderate | Lacinato, Red Russian, Vates |
Swiss Chard | Sep 15 - Mar 01 | Oct 01 to May 31 | Easy | Bright Lights, Fordhook Giant |
Collard Greens | Sep 15 - Feb 15 | Oct 01 to Mar 31 | Moderate | Georgia Southern, Vates |
Mustard Greens | Sep 15 - Feb 15 | Oct 01 to Mar 31 | Easy | Southern Giant Curled, Florida Broadleaf |
Arugula | Sep 15 - Mar 01 | Oct 01 to Apr 15 | Easy | Astro, Rocket |
Bok Choy | Sep 15 - Feb 15 | Oct 01 to Apr 15 | Easy | Shanghai, Joi Choi |
Cabbage | Oct 01 - Jan 15 | Nov 01 to Mar 31 | Moderate | Golden Acre, Savoy, Red Acre |
Endive | Oct 01 - Jan 15 | Nov 01 to Mar 31 | Moderate | Frisée, Broadleaf Batavian |
Mizuna | Sep 15 - Mar 15 | Oct 01 to Apr 30 | Easy | Early Mizuna, Purple Mizuna |
Watercress | Sep 15 - Mar 01 | Oct 01 to Apr 15 | Easy | Aqua, Upland Watercress |
Radicchio | Oct 01 - Jan 15 | Nov 01 to Mar 31 | Moderate | Treviso, Palla Rossa |
Escarole | Oct 01 - Jan 15 | Nov 01 to Mar 31 | Moderate | Broadleaf Batavian |
Turnip Greens | Sep 15 - Feb 15 | Oct 01 to Apr 15 | Easy | Seven Top, All Top |
Mâche (Corn Salad) | Oct 01 - Jan 15 | Nov 01 to Mar 31 | Easy | Vit, Verte de Cambrai |
Tat Soi | Sep 15 - Mar 01 | Oct 01 to Apr 15 | Easy | Rosette Tat Soi |
Broccoli Rabe | Oct 01 - Jan 15 | Nov 01 to Mar 31 | Moderate | Spring Rapini, Sessantina |
Beet Greens | Sep 15 - Feb 15 | Oct 01 to Apr 15 | Easy | Detroit Dark Red, Early Wonder |
Parsley | Sep 15 - Mar 01 | Oct 01 to Apr 30 | Moderate | Giant of Italy, Moss Curled |
Sorrel | Sep 15 - Mar 01 | Oct 01 to Apr 30 | Easy | French Sorrel, Red Veined |
Fenugreek | Sep 15 - Feb 15 | Oct 01 to Apr 15 | Easy | Kasuri Methi |
Orach | Oct 01 - Feb 01 | Nov 01 to Apr 15 | Moderate | Ruby Red, Magenta Magic |
Amaranth Greens | Apr 01 - Aug 01 | May 01 to Oct 31 | Moderate | Red Leaf, Green Callaloo |
Purslane | Apr 01 - Aug 01 | May 01 to Oct 31 | Easy | Golden Purslane |
Malabar Spinach | Apr 01 - Aug 01 | May 01 to Oct 31 | Moderate | Red Stem, Green Stem |
I know I had added a lot of greens to this list. You are free to pick your favorite ones.
Here is the visual chart:

Vegetables and Roots Planting Calendar - South Florida

Tomatoes are really great to be planted here, but you have to keep in mind that you may face hornworms. You can check: How to get rid of hornworms in your garden
Vegetables and roots with their growing season
You can observe a few plants, there are two planting times, as you can grow them twice a year.
Plant Name | Planting Time | Planting Method | Transplanting Time | Variety Recommendation | Maintenance Difficulty |
---|---|---|---|---|---|
Tomatoes | Aug 15 to Jan 31 | Seeds or Transplants | 4-6 weeks after seeding | 'Florida 91', 'Solar Fire', 'Everglades' | Medium |
Carrots | Sep 01 to Feb 15 | Direct Seeding | N/A | 'Imperator 58', 'Danvers 126', 'Nantes' | Low |
Cucumbers | Sep 01 to Jan 31, Mar 01 to May 31 | Direct Seeding or Transplants | 3-4 weeks after seeding | 'Poinsett 76', 'Marketmore 76', 'Dasher II' | Medium |
Bell Peppers | Aug 15 to Jan 31 | Transplants | 6-8 weeks after seeding | 'California Wonder', 'Big Bertha', 'Keystone Resistant Giant' | High |
Beets | Oct 01 to Mar 15 | Direct Seeding | N/A | 'Detroit Dark Red', 'Early Wonder', 'Cylindra' | Low |
Radishes | Sep 01 to Apr 15 | Direct Seeding | N/A | 'Cherry Belle', 'French Breakfast', 'White Icicle' | Low |
Eggplant | Aug 01 to Feb 28 | Transplants | 6-8 weeks after seeding | 'Black Beauty', 'Florida Highbush', 'Dusky' | Medium |
Zucchini | Sep 01 to Dec 31, Feb 01 to Apr 30 | Direct Seeding or Transplants | 3-4 weeks after seeding | 'Black Beauty', 'Gold Rush', 'Dunja' | Medium |
Okra | Mar 01 to Nov 30 | Direct Seeding | N/A | 'Clemson Spineless', 'Louisiana Green Velvet', 'Red Burgundy' | Low |
Sweet Corn | Aug 15 to Apr 15 | Direct Seeding | N/A | 'Silver Queen', 'Golden Queen', 'Early Sunglow' | Medium |
Potatoes | Jan 01 to Mar 15 | Seed Pieces | N/A | 'Yukon Gold', 'Red Pontiac', 'Sebago' | Low |
Sweet Potatoes | Feb 01 to Jun 30 | Slips | N/A | 'Beauregard', 'Covington', 'Jewel' | Medium |
Squash (Summer) | Sep 01 to Dec 31, Feb 01 to Apr 30 | Direct Seeding or Transplants | 3-4 weeks after seeding | 'Straightneck', 'Crookneck', 'Pattypan' | Medium |
Green Beans | Sep 01 to Apr 15 | Direct Seeding | N/A | 'Provider', 'Blue Lake', 'Contender' | Low |
Garlic | Oct 01 to Feb 28 | Cloves | N/A | 'California White', 'Elephant', 'Creole Red' | Low |
Onions | Sep 15 to Apr 15 | Transplants or Sets | N/A | 'Texas Grano', 'Granex', 'Yellow Sweet Spanish' | Low |
Turnips (Roots) | Oct 01 to Mar 31 | Direct Seeding | N/A | 'Purple Top White Globe', 'Hakurei', 'Shogoin' | Low |
Peas | Oct 01 to Feb 28 | Direct Seeding | N/A | 'Wando', 'Little Marvel', 'Sugar Snap' | Low |
Flowers Planting Calendar
I know I have missed a lot of flowers on this list. But that is completely done intentionally. The chart will become more complicated if I include more flowers in this list. But this list is handpicked by me so that you can choose easily.
Here is the visual chart:

Flowers with their growing season and difficulty level
Flower Name | Planting Time | Blooming Season | Type | Maintenance Difficulty | Planting Method |
---|---|---|---|---|---|
Sunflowers | Feb 01 to Jul 31 | Jun 01 to Sep 30 | Annual | Low | Direct Seed Sowing |
Zinnias | Feb 01 to Jul 31 | May 01 to Oct 31 | Annual | Low | Direct Seed Sowing |
Marigolds | Jan 01 to May 31 | Apr 01 to Oct 31 | Annual | Low | Transplanting |
Cosmos | Feb 01 to Jul 31 | Jun 01 to Oct 31 | Annual | Low | Direct Seed Sowing |
Petunias | Oct 01 to Feb 28 | Apr 01 to Sep 30 | Annual | Medium | Transplanting |
Salvia | Feb 01 to May 31 | May 01 to Oct 31 | Perennial | Low | Transplanting |
Begonias | Jan 01 to Apr 30 | May 01 to Sep 30 | Perennial | Medium | Transplanting |
Impatiens | Jan 01 to Apr 30 | May 01 to Oct 31 | Annual | Medium | Transplanting |
Vinca | Feb 01 to May 31 | Jun 01 to Oct 31 | Annual | Low | Direct Seed Sowing |
Snapdragons | Oct 01 to Feb 28 | Apr 01 to Sep 30 | Annual | Medium | Transplanting |
Caladiums | Feb 01 to Apr 30 | May 01 to Sep 30 | Annual | Low | Transplanting |
Dahlias | Feb 01 to Apr 30 | May 01 to Oct 31 | Perennial | Medium | Transplanting |
Coreopsis | Jan 01 to Apr 30 | May 01 to Oct 31 | Perennial | Low | Direct Seed Sowing |
Portulaca | Feb 01 to May 31 | Jun 01 to Sep 30 | Annual | Low | Direct Seed Sowing |
Geraniums | Oct 01 to Feb 28 | Apr 01 to Sep 30 | Perennial | Medium | Transplanting |
Pentas | Jan 01 to Apr 30 | May 01 to Oct 31 | Perennial | Low | Transplanting |
Lantana | Feb 01 to Apr 30 | Jun 01 to Oct 31 | Perennial | Low | Transplanting |
Tithonia (Mexican Sunflower) | Mar 01 to Jun 30 | Jul 01 to Oct 31 | Annual | Low | Direct Seed Sowing |
Herbs Planting Calendar for South Florida
You can grow rosemary and bay laurel all year in south FL. I have shown other herbs with their exact growing season.

List of Herbs you can plant in South Florida
Herb Name | Growing Season | Maintenance Difficulty |
---|---|---|
Basil | Mar 01 to Oct 31 | Low |
Thyme | Oct 01 to May 31 | Medium |
Oregano | Oct 01 to May 31 | Low |
Cilantro | Oct 01 to Apr 30 | Medium |
Dill | Oct 01 to Apr 30 | Low |
Mint | Oct 01 to May 31 | Low |
Parsley | Oct 01 to Apr 30 | Medium |
Rosemary | Year-round | Low |
Sage | Oct 01 to May 31 | Medium |
Chives | Oct 01 to Apr 30 | Medium |
Lemongrass | Mar 01 to Nov 30 | Low |
Tarragon | Oct 01 to Apr 30 | Medium |
Fennel | Oct 01 to Apr 30 | Low |
Lavender | Oct 01 to May 31 | Medium |
Lemon Balm | Oct 01 to May 31 | Low |
Chamomile | Oct 01 to Apr 30 | Low |
Bay Laurel | Year-round | Low |
Catnip | Oct 01 to Apr 30 | Low |
Tips:
In South Florida, you can face pests and insects more than in other parts of Florida. So it is better if you can take natural remedies. On GardenVive, I will try to share all the possible remedies one by one to get rid of harmful pests.
If you are from Florida, subscribe to this blog or comment down below to get more tips specially for Florida Gardeners.