After publishing a lot of gardening articles, I feel that we are missing something for container gardeners. Despite making good soil and good care measures, we still may fail to grow healthy plants in pots.
In container gardening, choosing the right pot size is one of the most important decisions that you can ever make.
It took me a year to build the pot size chart for plants. This chart is built in such a way that you will find all the necessary info while choosing a perfect pot size for any specific plant.
I am not jumping to the pot size chart directly, as there are many factors that I have considered to make this chart, and I want you to understand those factors.
In this article, I have covered these:
- Why pot size matters in container gardening
- What factors do you need to consider while choosing a pot for a specific plant
- Pot size calculation methods
- Pot size chart for plants (including veggies, herbs, flowering plants, shrubs, ornamental plants, fruit trees, etc.)
On GardenVive, I always put my heart and soul into bringing the best and unique gardening resources, and this article is one of those. Consider subscribing to this site and becoming a premium member to keep me motivated. (Even a free subscription means a lot to me)
Why pot size matters in container gardening
Pot size is not just a choice of "container size". It controls these:
- How your plant grows
- How often you water your plant
- How healthy the roots stay
Root space is really equal to plant growth. This is why we see good growth in ground-planted plants (if the soil is good).
Now you might be thinking, why don't we just go for the largest pot and witness the best result, as it will have a lot of space?
Going for an unnecessarily larger pot will consume more space. It will cost more, and you will need more soil to fill the pot, even if that much soil is not required.
Our aim here is to choose the best size pot or container for a specific plant.
My tip is: Always go slightly bigger pot if unsure. If you choose a smaller pot than it needs: Small pots dry out quickly → need frequent watering.
Larger pots will hold moisture longer, and that means a stable hydration.
But it is not applicable to all the plants. Different plants need different watering schedules. This is why I am building this chart.
If the roots don't get enough space, it will cause root-bound and root-bound will slow down the growth of your plant for sure.
If you choose a bigger pot for a small plant, it may cause root rot as excess soil stays wet.
What factors do you need to consider while choosing a pot for a specific plant?
We need to consider these factors:
- Plant Size & Growth Habit
- Root System Type
- Material of the Pot
- Weight & Mobility
Plant growth habit
Our goal is to match the pot size to the plant’s current size and expected growth.
This is why we need to understand the plant's growth habit before choosing a pot size.
What did I mean by root system type?
Some roots tend to go deep, and some spreads side-wise.
Pot size is the volume of the pot, and the same pot size does not always mean that they have the same depth.
For example: Deep roots (taproots): need tall, deep pots (e.g., carrots, radish) and Shallow roots: prefer wide, shallow containers (e.g., lettuce, herbs).
Material of the pot
Clay pots or terracotta pots are considered to be breathable pots, and this is good for overwatering-prone plants.
Plastic pots are good at retaining moisture—good for dry climates.
You can go for grow bags for most of the veggies.
Go for ceramic pots, only if you are good at watering and will not overwater your plant by any chance.
If you need to repot your plant often, go for lightweight pots instead of heavy ceramic pots.
Pot size calculation methods
While choosing pot, I always heard people saying "go for 1 gallon, 5 gallon" and so on.
But a gallon unit can't define the depth of the pot.
What we ignore the most, but still crucial, is the "Depth-to-Width Ratio Rule."
This is the rule that I apply:
- Standard plants: Depth ≈ Width ( depth should be similar to the width of the pot)
- Deep-root plants: Depth > Width (Depth should be greater than width)
- Shallow-root plants: Width > Depth (Width of the pot should be greater than depth)
I don't wanna confuse you with all the details. I have created some simple rules instead.
For repotting nursery plants:
Formula:
- Pot diameter = Root ball diameter + 2–4 inches
- Pot depth = Root ball depth + 2–4 inches
Example:
- Root ball = 6″ wide × 6″ deep
Pot = 8–10″ wide × 8–10″ deep
For decorative plants or ornamental plants
Rule:
- Pot diameter ≈ 1/3 to 1/2 of plant height
- Depth ≈ equal to diameter (for stability)
Example:
- Plant height = 60 cm (~24″)
Pot = 20–30 cm (8–12″) wide & deep
Using gallon units isn’t a bad idea, because pot manufacturers usually design containers by considering both depth and volume. So, as the volume increases, the depth generally increases too.
Yes, sometimes, you need to be over-conscious for delicate plants.
Pot Size Charts for Plants
It can be difficult for me to create charts that cover every growth stage without making them confusing or hard to follow, since the pot size needs to be upgraded as the plant grows.
Note: All the sizes mentioned here are for fully grown (mature) plants. Try to start with smaller pots and increase the size gradually.
Vegetable container/pot size chart
| Vegetable | Pot Depth | Pot Size (Gallon) | Width Needed |
|---|---|---|---|
| Tomato | 12–18 inches | 5–10 gallon | Medium |
| Chilli (Pepper) | 10–12 inches | 3–5 gallon | Medium |
| Eggplant (Brinjal) | 12–16 inches | 5–7 gallon | Medium |
| Potato | 12–18 inches | 7–10 gallon | Wide |
| Carrot | 12–18 inches | 3–5 gallon | Narrow |
| Radish | 8–12 inches | 2–3 gallon | Medium |
| Beetroot | 10–12 inches | 3–4 gallon | Medium |
| Cabbage | 10–12 inches | 3–5 gallon | Wide |
| Cauliflower | 10–12 inches | 3–5 gallon | Wide |
| Broccoli | 10–12 inches | 3–5 gallon | Wide |
| Capsicum (Bell Pepper) | 10–12 inches | 3–5 gallon | Medium |
| Onion | 6–8 inches | 2–3 gallon | Medium |
| Garlic | 6–8 inches | 2–3 gallon | Medium |
| Turnip | 8–12 inches | 2–3 gallon | Medium |
| Sweet Potato | 12–18 inches | 10–15 gallon | Wide |
| Okra (Lady Finger) | 12–16 inches | 5–7 gallon | Medium |
| Beans (Bush) | 8–10 inches | 2–3 gallon | Medium |
| Beans (Climbing) | 10–12 inches | 3–5 gallon | Medium |
| Peas | 8–10 inches | 2–3 gallon | Medium |
| Cucumber | 12–16 inches | 5–7 gallon | Wide |
| Bottle Gourd | 16–20 inches | 10–15 gallon | Wide |
| Bitter Gourd | 14–18 inches | 10–15 gallon | Wide |
| Pumpkin | 18–24 inches | 15–25 gallon | Very Wide |
| Zucchini | 12–16 inches | 5–7 gallon | Wide |
As you can see, there are no leafy greens in the chart as they need smaller-sized containers. Besides that, we are not planting a single leafy green in a single container.
I would suggest planting multiple leafy greens in a wide, low-depth grow bag.
Volume should be 2–5 gallon and depth should be 6–8 inches (15–20 cm)
Width: 8–12+ inches (wider is better than deeper)
Pot size for herbs
| Herb | Pot Depth | Pot Size (Gallon) | Width Needed |
|---|---|---|---|
| Basil | 6–8 inches | 1–2 gallon | Medium |
| Mint | 6–8 inches | 1–3 gallon | Wide |
| Coriander (Cilantro) | 6–8 inches | 1–2 gallon | Medium |
| Parsley | 6–10 inches | 2–3 gallon | Medium |
| Thyme | 6–8 inches | 1–2 gallon | Medium |
| Oregano | 6–8 inches | 1–2 gallon | Medium |
| Rosemary | 10–12 inches | 3–5 gallon | Medium |
| Sage | 8–10 inches | 2–3 gallon | Medium |
| Dill | 10–12 inches | 2–3 gallon | Medium |
| Fennel | 12–14 inches | 3–5 gallon | Medium |
| Chives | 6–8 inches | 1–2 gallon | Medium |
| Lemongrass | 12–16 inches | 5–7 gallon | Wide |
| Bay Leaf | 14–18 inches | 7–10 gallon | Medium |
| Tarragon | 8–10 inches | 2–3 gallon | Medium |
| Marjoram | 6–8 inches | 1–2 gallon | Medium |
| Stevia | 8–10 inches | 2–3 gallon | Medium |
| Lavender | 10–12 inches | 3–5 gallon | Medium |
| Ajwain (Carom) | 6–8 inches | 1–2 gallon | Medium |
| Curry Leaves | 14–18 inches | 7–10 gallon | Medium |
Most herbs have shallow root systems; thus, most of them do not require deep pots. But few of them are woody and perennial.
Go for deeper pots for those perennial herbs.
Container size chart for flowering plants
| Flowering Plant | Pot Depth | Pot Size (Gallon) | Width Needed |
|---|---|---|---|
| Rose | 12–18 inches | 5–10 gallon | Medium |
| Marigold | 8–10 inches | 2–3 gallon | Medium |
| Petunia | 6–8 inches | 1–2 gallon | Wide |
| Sunflower (Dwarf) | 10–12 inches | 3–5 gallon | Medium |
| Sunflower (Tall) | 16–20 inches | 7–10 gallon | Medium |
| Hibiscus | 14–18 inches | 7–10 gallon | Medium |
| Jasmine | 12–16 inches | 5–7 gallon | Medium |
| Bougainvillea | 14–18 inches | 7–10 gallon | Wide |
| Dahlia | 10–12 inches | 3–5 gallon | Medium |
| Chrysanthemum | 8–10 inches | 2–3 gallon | Medium |
| Zinnia | 8–10 inches | 2–3 gallon | Medium |
| Geranium | 8–10 inches | 2–3 gallon | Medium |
| Pansy | 6–8 inches | 1–2 gallon | Wide |
| Begonia | 6–8 inches | 1–2 gallon | Wide |
| Impatiens | 6–8 inches | 1–2 gallon | Wide |
| Cosmos | 10–12 inches | 3–5 gallon | Medium |
| Calendula | 8–10 inches | 2–3 gallon | Medium |
| Lavender | 10–12 inches | 3–5 gallon | Medium |
| Vinca (Periwinkle) | 8–10 inches | 2–3 gallon | Medium |
| Portulaca (Moss Rose) | 6–8 inches | 1–2 gallon | Wide |
| Plumeria (Frangipani) | 16–24 inches | 15–25 gallon | Wide |
| Oleander | 14–20 inches | 10–20 gallon | Medium |
| Gardenia | 12–16 inches | 5–10 gallon | Medium |
| Anthurium | 6–8 inches | 1–2 gallon | Medium |
| Peace Lily | 8–10 inches | 2–3 gallon | Medium |
| Tuberose (Rajnigandha) | 8–10 inches | 2–3 gallon | Medium |
| Lily | 8–12 inches | 2–3 gallon | Medium |
| Tulip | 6–8 inches | 1–2 gallon | Medium |
| Hyacinth | 6–8 inches | 1–2 gallon | Medium |
| Morning Glory | 10–12 inches | 3–5 gallon | Wide |
| Clitoria (Butterfly Pea) | 10–12 inches | 3–5 gallon | Wide |
| Azalea | 10–14 inches | 4–7 gallon | Medium |
| Hydrangea | 14–18 inches | 7–10 gallon | Wide |
| Camellia | 14–18 inches | 7–10 gallon | Medium |
| Rhododendron | 14–18 inches | 7–10 gallon | Medium |
| Ixora | 12–16 inches | 5–7 gallon | Medium |
| Kalanchoe | 6–8 inches | 1–2 gallon | Medium |
| Adenium (Desert Rose) | 8–12 inches | 2–4 gallon | Wide |
| Gerbera Daisy | 8–10 inches | 2–3 gallon | Medium |
| Snapdragon | 8–10 inches | 2–3 gallon | Medium |
| Foxglove | 10–12 inches | 3–5 gallon | Medium |
| Salvia | 8–12 inches | 2–4 gallon | Medium |
| Verbena | 6–8 inches | 1–2 gallon | Wide |
| Gaillardia | 8–10 inches | 2–3 gallon | Medium |
Flowering plants usually prefer slightly snug pots. This helps for better blooming rather than leafy growth.
Pot size chart for berries
| Berry Plant | Pot Depth | Pot Size (Gallon) | Width Needed |
|---|---|---|---|
| Strawberry | 6–8 inches | 1–3 gallon | Wide |
| Blueberry | 12–18 inches | 10–20 gallon | Medium |
| Raspberry | 12–18 inches | 10–15 gallon | Medium |
| Blackberry | 12–18 inches | 10–20 gallon | Wide |
| Mulberry (Dwarf) | 18–24 inches | 15–25 gallon | Wide |
| Gooseberry (Amla/Indian Gooseberry - Dwarf) | 18–24 inches | 15–25 gallon | Wide |
| Cranberry | 8–10 inches | 3–5 gallon | Wide |
| Currant (Red/Black) | 12–16 inches | 5–10 gallon | Medium |
| Boysenberry | 12–18 inches | 10–15 gallon | Wide |
| Lingonberry | 8–10 inches | 3–5 gallon | Medium |
| Elderberry | 16–20 inches | 15–25 gallon | Wide |
| Huckleberry | 12–16 inches | 8–15 gallon | Medium |
Pot size chart for Fruit trees and plants
| Fruit Plant | Pot Depth | Pot Size (Gallon) | Width Needed |
|---|---|---|---|
| Lemon | 16–20 inches | 10–15 gallon | Medium |
| Orange | 18–24 inches | 15–20 gallon | Medium |
| Guava | 18–24 inches | 15–20 gallon | Medium |
| Mango (Dwarf) | 20–30 inches | 20–30 gallon | Wide |
| Apple (Dwarf) | 18–24 inches | 15–25 gallon | Medium |
| Pear (Dwarf) | 18–24 inches | 15–25 gallon | Medium |
| Peach (Dwarf) | 18–24 inches | 15–25 gallon | Medium |
| Plum (Dwarf) | 18–24 inches | 15–25 gallon | Medium |
| Cherry (Dwarf) | 16–22 inches | 15–20 gallon | Medium |
| Pomegranate | 14–18 inches | 10–15 gallon | Medium |
| Fig | 16–20 inches | 10–20 gallon | Medium |
| Banana (Dwarf) | 20–30 inches | 20–30 gallon | Wide |
| Papaya (Dwarf) | 18–24 inches | 15–25 gallon | Medium |
| Avocado (Dwarf) | 20–30 inches | 20–30 gallon | Wide |
| Dragon Fruit | 12–18 inches | 5–10 gallon | Wide |
| Pineapple | 8–12 inches | 3–5 gallon | Medium |
| Passion Fruit | 14–18 inches | 10–15 gallon | Wide |
| Chikoo (Sapota) | 18–24 inches | 15–25 gallon | Medium |
| Custard Apple (Sitaphal) | 18–24 inches | 15–25 gallon | Medium |
You might be wondering why I have added so many dwarf fruit trees.
I always recommend dwarf varieties for container gardening. Full-sized trees will not perform well in pots as they need more space for their roots.
Pot size chart for indoor plants
As most of the indoor plants are sensitive to watering, I have added an extra column for pot material recommendations.
| Indoor Plant | Pot Depth | Pot Size (Gallon) | Width Needed | Recommended Pot Material |
|---|---|---|---|---|
| Snake Plant (Sansevieria) | 8–12 inches | 2–4 gallon | Medium | Terracotta / Ceramic |
| Money Plant (Pothos) | 6–8 inches | 1–3 gallon | Wide | Plastic / Ceramic |
| Peace Lily | 8–10 inches | 2–3 gallon | Medium | Ceramic |
| Areca Palm | 12–18 inches | 5–10 gallon | Medium | Plastic / Fiber |
| Rubber Plant | 12–16 inches | 5–7 gallon | Medium | Ceramic / Plastic |
| Fiddle Leaf Fig | 14–18 inches | 7–10 gallon | Medium | Ceramic |
| Spider Plant | 6–8 inches | 1–2 gallon | Wide | Plastic / Hanging Basket |
| Aloe Vera | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| ZZ Plant | 8–10 inches | 2–3 gallon | Medium | Plastic / Ceramic |
| Dracaena | 10–14 inches | 3–5 gallon | Medium | Ceramic / Plastic |
| Calathea | 6–8 inches | 1–2 gallon | Medium | Plastic |
| Aglaonema (Chinese Evergreen) | 8–10 inches | 2–3 gallon | Medium | Ceramic / Plastic |
| Philodendron | 8–12 inches | 2–4 gallon | Medium | Plastic / Moss Pole |
| Anthurium | 6–8 inches | 1–2 gallon | Medium | Ceramic |
| Dieffenbachia | 10–12 inches | 3–5 gallon | Medium | Plastic / Ceramic |
| Croton | 10–12 inches | 3–5 gallon | Medium | Ceramic |
| Bamboo Palm | 12–16 inches | 5–7 gallon | Medium | Plastic / Fiber |
| Kentia Palm | 14–18 inches | 7–10 gallon | Medium | Plastic / Fiber |
| Boston Fern | 6–8 inches | 2–3 gallon | Wide | Plastic / Hanging Basket |
| Parlor Palm | 10–14 inches | 3–5 gallon | Medium | Plastic / Ceramic |
| Chinese Money Plant (Pilea) | 6–8 inches | 1–2 gallon | Medium | Ceramic |
| Monstera (Swiss Cheese Plant) | 12–16 inches | 5–10 gallon | Wide | Ceramic / Plastic |
| Alocasia | 10–14 inches | 3–5 gallon | Medium | Plastic |
| Colocasia | 12–16 inches | 5–7 gallon | Wide | Plastic |
| Syngonium | 6–8 inches | 1–2 gallon | Medium | Plastic |
| English Ivy | 6–8 inches | 1–2 gallon | Wide | Hanging Basket |
| Tradescantia | 6–8 inches | 1–2 gallon | Wide | Hanging Basket |
| Peperomia | 6–8 inches | 1–2 gallon | Medium | Plastic |
| Nerve Plant (Fittonia) | 4–6 inches | 1 gallon | Wide | Plastic |
| Prayer Plant (Maranta) | 6–8 inches | 1–2 gallon | Wide | Plastic |
| Cast Iron Plant | 10–12 inches | 3–5 gallon | Medium | Ceramic |
| Yucca | 12–16 inches | 5–7 gallon | Medium | Terracotta |
| Schefflera (Umbrella Plant) | 10–14 inches | 3–5 gallon | Medium | Plastic / Ceramic |
| Lucky Bamboo | 4–6 inches | 1 gallon | Medium | Glass / Ceramic |
| Kalanchoe | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| Jade Plant | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| Echeveria | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Haworthia | 4–6 inches | 0.5–1 gallon | Medium | Terracotta |
| Christmas Cactus | 6–8 inches | 1–2 gallon | Wide | Plastic |
| Bird of Paradise | 14–18 inches | 7–10 gallon | Wide | Plastic / Ceramic |
| Oxalis | 6–8 inches | 1–2 gallon | Medium | Plastic |
| Polka Dot Plant | 4–6 inches | 1 gallon | Wide | Plastic |
| Arrowhead Plant | 6–8 inches | 1–2 gallon | Medium | Plastic |
| Baby Rubber Plant | 6–8 inches | 1–2 gallon | Medium | Plastic |
| Silver Satin Pothos | 6–8 inches | 1–2 gallon | Wide | Hanging Basket |
| String of Pearls | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| String of Hearts | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| Wax Plant (Hoya) | 6–8 inches | 1–2 gallon | Wide | Hanging Basket |
| Ficus Benjamina | 14–18 inches | 7–10 gallon | Medium | Ceramic |
| Ficus Elastica (Rubber Fig) | 12–16 inches | 5–7 gallon | Medium | Ceramic |
As this chart contains only a few succulents, I am creating another chart just for succulents.
Pot size recommendation chart for succulents
| Succulent | Pot Depth | Pot Size (Gallon) | Width Needed | Recommended Pot Material |
|---|---|---|---|---|
| Jade Plant (Crassula ovata) | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| Echeveria | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Haworthia | 4–6 inches | 0.5–1 gallon | Medium | Terracotta |
| Aloe Vera | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| Kalanchoe | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| Gasteria | 4–6 inches | 0.5–1 gallon | Medium | Terracotta |
| Agave (Small Varieties) | 8–12 inches | 2–4 gallon | Wide | Terracotta |
| Sedum | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Sempervivum (Hen & Chicks) | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| String of Pearls | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| String of Hearts | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| String of Bananas | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| Burro’s Tail (Sedum morganianum) | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| Crassula ‘Gollum’ | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| Crassula Perforata (String of Buttons) | 4–6 inches | 0.5–1 gallon | Medium | Terracotta |
| Portulacaria Afra (Elephant Bush) | 6–10 inches | 2–3 gallon | Medium | Terracotta |
| Adromischus | 4–6 inches | 0.5–1 gallon | Medium | Terracotta |
| Pachyphytum | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Graptopetalum | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Graptoveria | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Senecio Rowleyanus | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| Senecio Radicans (String of Bananas) | 4–6 inches | 0.5–1 gallon | Wide | Hanging Basket |
| Senecio Serpens (Blue Chalksticks) | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Dudleya | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Fenestraria (Baby Toes) | 4–6 inches | 0.5–1 gallon | Medium | Terracotta |
| Lithops (Living Stones) | 3–4 inches | 0.5 gallon | Medium | Terracotta |
| Conophytum | 3–4 inches | 0.5 gallon | Medium | Terracotta |
| Oscularia Deltoides (Pink Ice Plant) | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Christmas Cactus (Schlumbergera) | 6–8 inches | 1–2 gallon | Wide | Plastic / Hanging Basket |
| Delosperma (Ice Plant) | 4–6 inches | 0.5–1 gallon | Wide | Terracotta |
| Aeonium | 6–10 inches | 2–3 gallon | Wide | Terracotta |
| Cotyledon | 6–8 inches | 1–2 gallon | Medium | Terracotta |
| Euphorbia (Succulent Types) | 8–12 inches | 2–4 gallon | Medium | Terracotta |
I have a fruit orchard and a vegetable garden too. My wife loves growing indoor plants. This article is a combination of our experience.
If you find it helpful, subscribe to this site and share it with your gardener friends.